Loading columns...
| custody_description | custody_level | string | Yes | Custody level classification as provided by the source (e,g., Minimum, Medium, Close). |
| FACILITY_description | facility_name | string | Yes | Current facility name/description where the inmate is housed (as reported in the snapshot). |
| LastName | last_name | string | Yes | Person last name as reported. |
| FirstName | first_name | string | Yes | Person first name. |
| MiddleName | middle_name | string | Yes | Person middle name or middle initial (maybe null). |
| NameSuffix | name_suffix | string | Yes | Name suffix such as JR, SR, III (maybe null). |
| Jerry |
| I |
| - |
| 000175 | 1982-10-20 | 2025-06-11 | 2028-08-09 | W | White | M | Close | R.M.C.- WEST UNIT | Elmore | Chad | R | - |
| 000191 | 1998-02-21 | 2025-09-24 | 2028-03-30 | W | White | M | Medium | APALACHEE EAST UNIT | Carrillo | Isaias | - | Jr |
| 000203 | 2000-09-12 | 2025-07-24 | 2027-09-26 | W | White | M | Medium | CFRC-EAST | Rhinesmith | Austin | A | - |